| GENERAL (Partial List) |
 |
| Group President |  | Engineering & Construction |
| Group President |  | Manufacturer & Fabricator |
| President |  | Mutual Fund |
| President |  | Software IPO Start-up |
| President |  | Polymers Manufacturer |
| President * |  | Engineering & Construction |
| President |  | Process Equipment Mfg. Co. |
| President * |  | Industrial Equipment Mfg. Co. |
| President |  | Offshore Drilling Contractor |
| President |  | Mechanical Contractor |
| President * |  | Engineering & Construction |
| President |  | Distribution Company |
| President |  | Process Instrument Mfg. Co. |
| Sr. V.P. World Wide Operations |  | Industrial Service Corporation |
| V. P. Operations |  | Int’l.& Domestic Refinery |
| V. P. Operations * |  | Major Fabricator |
| V. P. Operations |  | Telecommunications Co. |
| Managing Director |  | Canadian Engineering Co. |
| V. P. General Manager |  | Industrial Manufacturer |
| V. P. General Manager |  | Construction Comp |
| V.P. Division General Manager |  | Pipeline Construction Co. |
| General Manager |  | Oil Field Equipment Co. |
| General Manager |  | International Steel Co. |
| Executive Vice President |  | Major Bank Holding Co. |
| Sr. V.P. Intl. Operations |  | Security Surveillance Mfg. Co. |
| Sr. V.P. Intl. Sales |  | Security Surveillance Mfg. Co. |
| Senior V. P. Intl. Project Financing |  | Major Bank Holding Co. |
| Executive Vice President |  | Multi-Division Engineering Co. |
| Chief Financial Officer |  | Public Industrial Service Co. |
| Financial Vice President * |  | Engineering Construction Co. |
| Financial Vice President |  | Exploration Production Co. |
| V. P. Finance * |  | Manufacturer & Retailer |
| V. P. Finance & Control |  | Multi-Division Manufacturer |
| V. P. Controller * |  | Fortune 500 Company |
| V. P. Controller* |  | Engineering Construction Co. |
| Controller * |  | Consumer Products Mfg. Co. |
| Treasurer * |  | Multi-Division International Co. |
| V. P. Land |  | Exploration Production Co. |
| V. P. Director Subsea Projects |  | Subsea Systems Mfg. Co. |
| V. P. Engineering * |  | Pressure Vessel Fabricator |
| Sr. V. P. General Counsel |  | Engineering Construction Co. |
| Vice President General Counsel * |  | Oil Field Equipment Co. |
| Project Director * |  | Three Billion Dollar Project |
| V. P. Project Financing * |  | International E & C Company |
| Director of Projects * |  | Int'l. Engineering Construction |
| V. P. International Marketing * |  | Steel Service Company |
| Chief of Staff |  | Major Hospital |
| V. P. Product Development |  | Consumer Products Mfg. Co. |
| Manager Product Marketing |  | Major Computer Company |
| V. P. Human Resources * |  | Telecommunications Co. |
| Executive Director |  | Major City Housing Authority |
| Medical Director * |  | Major Petrochemical Company |
| Project Director |  | International Refinery |
| V. P. Engineering * |  | Major Fabricator |
| Director Procurement * |  | Engineering Construction Co. |
| Director Process Engineering * |  | Engineering Construction Co. |
| V. P. , Intl. Business Dev. |  | Engineering Construction Co. |
| * Multiple Assignments |
| Next Category » |